How to delete records from MOM Onepoint via SQL query ?
Windows Server Forum Index Windows Server
Server discussion on Windows platform.
 
 FAQFAQ   MemberlistMemberlist     RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
 
Google
 
Web winserverhelp.com
How to delete records from MOM Onepoint via SQL query ?

 
Post new topic   Reply to topic    Windows Server Forum Index -> MOM
Author Message
Marlon Brown
Guest





Posted: Tue Oct 25, 2005 12:51 am    Post subject: How to delete records from MOM Onepoint via SQL query ? Reply with quote

It seems my SQL db reached the 27GB size I established for MOM 2005 Onepoint
db.
I ran the query below against onepoint db and this is what I get. It seems I
am getting flooded by events...
I attempt to run the "SQL" grooming jobs from SQL Ent. Manager but it fails.

Which command can I use from SQL to make sure I delete the records onto MOM
db ?
From there I already know which events are causing a storm and I can disable
them from MOM or fix them . Thanks.

SampledNumericData_18 38841816 6604784 2522600 KB 4081632 KB 552 KB
Event_22 536045 1090104 1020536 KB 69392 KB 176 KB
Event_18 1304418 1082056 851680 KB 230072 KB 304 KB
Event_21 234542 486640 456040 KB 30440 KB 160 KB
Event_35 251856 477024 444376 KB 32488 KB 160 KB
Event_30 182169 370216 346360 KB 23656 KB 200 KB
EventParam_22 5517581 339792 338568 KB 1168 KB 56 KB
Event_41 126835 232744 216224 KB 16392 KB 128 KB
EventParam_21 2487548 153232 152616 KB 544 KB 72 KB
EventParam_35 2343893 143888 143280 KB 512 KB 96 KB
EventParam_30 1886939 116176 115664 KB 424 KB 88 KB
Event_45 88124 94696 83368 KB 11144 KB 184 KB
Event_25 46665 88312 82064 KB 6112 KB 136 KB
SampledNumericData_47 586925 82736 37872 KB 44624 KB 240 KB
SampledNumericData_46 586927 82664 37872 KB 44608 KB 184 KB
SampledNumericData_48 581922 81960 37552 KB 44240 KB 168 KB
SampledNumericData_49 573642 80880 37016 KB 43640 KB 224 KB
SampledNumericData_23 571067 80424 36848 KB 43416 KB 160 KB
SampledNumericData_51 564788 79664 36448 KB 42960 KB 256 KB
SampledNumericData_50 564087 79464 36400 KB 42888 KB 176 KB
SampledNumericData_24 558801 78768 36056 KB 42496 KB 216 KB
SampledNumericData_29 510197 71920 32928 KB 38808 KB 184 KB
SampledNumericData_52 505442 71136 32616 KB 38416 KB 104 KB
EventParam_41 1133133 69456 69096 KB 264 KB 96 KB
SampledNumericData_45 485474 68464 31328 KB 36936 KB 200 KB
SampledNumericData_03 455629 64304 29400 KB 34680 KB 224 KB
SampledNumericData_04 454135 64048 29312 KB 34552 KB 184 KB
SampledNumericData_05 446916 63088 28840 KB 34016 KB 232 KB
SampledNumericData_55 445359 62896 28736 KB 33904 KB 256 KB
SampledNumericData_54 445877 62832 28768 KB 33928 KB 136 KB
SampledNumericData_53 445934 62824 28776 KB 33912 KB 136 KB
SampledNumericData_56 438705 61872 28312 KB 33384 KB 176 KB
SampledNumericData_02 433566 61232 27984 KB 33008 KB 240 KB
SampledNumericData_15 433800 61232 28000 KB 33024 KB 208 KB
SampledNumericData_14 432386 60904 27896 KB 32912 KB 96 KB
SampledNumericData_16 431108 60840 27824 KB 32808 KB 208 KB
SampledNumericData_11 429967 60720 27752 KB 32736 KB 232 KB
SampledNumericData_09 429307 60592 27704 KB 32680 KB 208 KB
SampledNumericData_10 429246 60592 27704 KB 32688 KB 200 KB
SampledNumericData_12 429164 60592 27696 KB 32672 KB 224 KB
SampledNumericData_13 429273 60592 27704 KB 32672 KB 216 KB
SampledNumericData_06 428265 60464 27632 KB 32608 KB 224 KB
SampledNumericData_17 428813 60400 27672 KB 32640 KB 88 KB
SampledNumericData_08 422887 59760 27288 KB 32208 KB 264 KB
SampledNumericData_57 422726 59696 27280 KB 32192 KB 224 KB
SampledNumericData_07 422665 59624 27272 KB 32168 KB 184 KB
SampledNumericData_58 406700 57456 26248 KB 30976 KB 232 KB
SampledNumericData_60 401034 56624 25880 KB 30528 KB 216 KB
SampledNumericData_59 398602 56304 25728 KB 30336 KB 240 KB
SampledNumericData_01 397050 55984 25624 KB 30232 KB 128 KB
SampledNumericData_61 394578 55792 25464 KB 30040 KB 288 KB
SampledNumericData_22 319730 45232 20632 KB 24376 KB 224 KB
Event_16 53206 44776 37864 KB 6696 KB 216 KB
ProcessRuleComment 6581 40344 39888 KB 416 KB 40 KB
SampledNumericData_28 277886 39344 17936 KB 21192 KB 216 KB
Event_20 14497 29344 27296 KB 1944 KB 104 KB
EventParam_25 430447 26576 26392 KB 120 KB 64 KB
SampledNumericData_30 176435 25072 11384 KB 13496 KB 192 KB
SampledNumericData_35 175067 24944 11296 KB 13400 KB 248 KB
SampledNumericDataSource 100379 24608 12256 KB 12224 KB 128 KB
Event_17 29461 24480 20616 KB 3752 KB 112 KB
SampledNumericData_25 153140 21744 9888 KB 11728 KB 128 KB
SampledNumericData_19 151611 21616 9792 KB 11616 KB 208 KB
Event_13 25831 21408 17992 KB 3272 KB 144 KB
Event_51 17335 19360 16976 KB 2240 KB 144 KB
Event_56 22684 18016 14976 KB 2872 KB 168 KB
SampledNumericData_41 124634 17848 8048 KB 9576 KB 224 KB
Event_46 17750 17376 14984 KB 2272 KB 120 KB
Event_53 21432 17376 14496 KB 2720 KB 160 KB
Event_57 21598 17248 14360 KB 2744 KB 144 KB
Event_07 22022 17184 14304 KB 2800 KB 80 KB
Event_14 20967 17120 14296 KB 2672 KB 152 KB
Event_48 17644 17056 14712 KB 2272 KB 72 KB
Event_04 20041 16544 13864 KB 2552 KB 128 KB
Event_02 19788 16544 13880 KB 2528 KB 136 KB
Event_06 20613 16480 13816 KB 2632 KB 32 KB
Event_60 19634 16416 13752 KB 2504 KB 160 KB
Event_54 20290 16416 13696 KB 2592 KB 128 KB
Event_58 20126 16160 13448 KB 2560 KB 152 KB
Event_59 19368 15776 13216 KB 2472 KB 88 KB
Event_03 18460 15392 12904 KB 2352 KB 136 KB
Event_05 18702 15328 12832 KB 2392 KB 104 KB
Event_52 15673 15200 13056 KB 2032 KB 112 KB
Event_09 17777 14624 12232 KB 2288 KB 104 KB
Event_61 16463 13664 11496 KB 2112 KB 56 KB
Event_08 16622 13280 11104 KB 2128 KB 48 KB
Event_10 15176 12384 10328 KB 1960 KB 96 KB
Event_15 15023 12128 10096 KB 1936 KB 96 KB
SampledNumericData_21 84339 12088 5448 KB 6512 KB 128 KB
Event_11 14307 11808 9840 KB 1856 KB 112 KB
EventParam_45 178942 11024 10896 KB 72 KB 56 KB
Event_50 10401 10720 9296 KB 1376 KB 48 KB
Event_47 10243 10208 8728 KB 1360 KB 120 KB
Event_49 9347 9440 8112 KB 1248 KB 80 KB
EventParam_20 146619 9104 9008 KB 56 KB 40 KB
Alert 6004 8920 5984 KB 2568 KB 368 KB
Event_55 11455 8800 7176 KB 1496 KB 128 KB
Event_12 10776 8352 6856 KB 1416 KB 80 KB
AlertToEvent 51779 7904 3544 KB 4208 KB 152 KB
ProcessRule 5822 7424 5616 KB 1128 KB 680 KB
Attribute 35062 7328 5808 KB 1456 KB 64 KB
Event_01 8792 7264 5920 KB 1160 KB 184 KB
AlertHistory 17031 6640 4536 KB 1920 KB 184 KB
EventConsolidated_18 27741 5912 3816 KB 1896 KB 200 KB
SampledNumericData_20 30018 4376 1944 KB 2328 KB 104 KB
Script 110 4336 4240 KB 48 KB 48 KB
Relationship 6347 2880 1488 KB 1240 KB 152 KB
Instance 6243 2656 1608 KB 888 KB 160 KB
DiagramComputerGroup 21 2408 2128 KB 16 KB 264 KB
AlertEventSuppression 5685 2272 1640 KB 416 KB 216 KB
Shape 24 1376 1304 KB 16 KB 56 KB
ProcessRuleMembership 5839 1112 384 KB 640 KB 88 KB
MonitorView 600 792 496 KB 168 KB 128 KB
EventParam_18 7030 784 736 KB 24 KB 24 KB
MCF_Numbers 50000 720 656 KB 8 KB 56 KB
ScopeTimestamps 2372 664 192 KB 304 KB 168 KB
ProviderInstance 535 440 200 KB 160 KB 80 KB
StatusAttribute 1045 336 176 KB 112 KB 48 KB
TaskExecution 402 280 264 KB 16 KB 0 KB
EventParam_50 3843 264 240 KB 16 KB 8 KB
ClassAttribute 374 240 80 KB 96 KB 64 KB
EventSource 495 216 56 KB 152 KB 8 KB
EventConsolidated_29 1419 208 120 KB 88 KB 0 KB
EventConsolidated_23 1328 200 112 KB 80 KB 8 KB
EventConsolidated_48 694 192 64 KB 72 KB 56 KB
EventConsolidated_24 913 184 80 KB 64 KB 40 KB
EventConsolidated_22 815 184 72 KB 64 KB 48 KB
EventConsolidated_28 683 176 64 KB 56 KB 56 KB
Computer 110 152 40 KB 96 KB 16 KB
PerfmonCounterScale 367 144 48 KB 72 KB 24 KB
ComputerRule 50 128 72 KB 32 KB 24 KB
Configuration 47 120 16 KB 64 KB 40 KB
EventConsolidated_49 583 112 56 KB 56 KB 0 KB
EventConsolidated_50 573 112 56 KB 56 KB 0 KB
RelationshipAttribute 184 112 56 KB 32 KB 24 KB
Event_27 16 96 32 KB 64 KB 0 KB
EventConsolidated_45 472 96 40 KB 56 KB 0 KB
Task2 50 88 56 KB 32 KB 0 KB
ComputerResponsibility 157 88 24 KB 32 KB 32 KB
Event_26 11 88 24 KB 64 KB 0 KB
ProcessRuleToScript 324 80 24 KB 56 KB 0 KB
EventConsolidated_47 365 80 32 KB 48 KB 0 KB
EventConsolidated_46 356 80 32 KB 48 KB 0 KB
EventConsolidated_51 324 80 32 KB 48 KB 0 KB
EventConsolidated_35 311 80 32 KB 48 KB 0 KB
EventConsolidated_41 334 80 32 KB 48 KB 0 KB
EventParam_01 40 72 8 KB 16 KB 48 KB
EventParam_48 78 72 8 KB 16 KB 48 KB
EventParam_57 37 72 8 KB 16 KB 48 KB
EventParam_58 31 72 8 KB 16 KB 48 KB
EventParam_59 80 72 8 KB 16 KB 48 KB
EventParam_60 24 72 8 KB 16 KB 48 KB
EventParam_61 26 72 8 KB 16 KB 48 KB
EventConsolidated_08 236 72 24 KB 48 KB 0 KB
EventParam_16 57 72 8 KB 16 KB 48 KB
EventParam_26 121 72 8 KB 16 KB 48 KB
EventParam_17 53 72 8 KB 16 KB 48 KB
EventParam_13 20 72 8 KB 16 KB 48 KB
EventParam_11 262 72 24 KB 16 KB 32 KB
EventParam_15 48 72 8 KB 16 KB 48 KB
EventParam_07 264 72 24 KB 16 KB 32 KB
EventParam_06 61 72 8 KB 16 KB 48 KB
EventParam_05 80 72 8 KB 16 KB 48 KB
EventParam_04 347 72 24 KB 16 KB 32 KB
EventParam_08 50 72 8 KB 16 KB 48 KB
EventParam_09 50 72 8 KB 16 KB 48 KB
EventParam_10 40 72 8 KB 16 KB 48 KB
EventParam_14 46 72 8 KB 16 KB 48 KB
EventParam_12 249 72 24 KB 16 KB 32 KB
EventParam_27 176 72 16 KB 16 KB 40 KB
EventParam_46 60 72 8 KB 16 KB 48 KB
ComputerRuleToProcessRuleGroup 269 72 24 KB 48 KB 0 KB
EventParam_47 56 72 8 KB 16 KB 48 KB
EventParam_49 39 72 8 KB 16 KB 48 KB
EventParam_02 85 72 8 KB 16 KB 48 KB
EventParam_03 98 72 8 KB 16 KB 48 KB
RelationshipDefinition 50 64 16 KB 48 KB 0 KB
EventConsolidated_10 209 56 24 KB 32 KB 0 KB
EventConsolidated_30 212 56 24 KB 32 KB 0 KB
RelationshipAttributeDefinitio 41 56 8 KB 48 KB 0 KB
AlertLevel 7 56 8 KB 48 KB 0 KB
EventConsolidated_19 230 56 24 KB 32 KB 0 KB
DiagramRelationshipAttribute 40 56 8 KB 48 KB 0 KB
User 21 56 8 KB 48 KB 0 KB
DiagramClassAttribute 27 56 8 KB 48 KB 0 KB
EventConsolidated_05 118 48 16 KB 32 KB 0 KB
EventConsolidated_09 189 48 16 KB 32 KB 0 KB
MessageDll 107 48 16 KB 32 KB 0 KB
EventConsolidated_06 123 48 16 KB 32 KB 0 KB
EventConsolidated_07 144 48 16 KB 32 KB 0 KB
EventConsolidated_21 111 48 16 KB 32 KB 0 KB
ProcessRuleToNotifyGroup 144 48 16 KB 32 KB 0 KB
EventConsolidated_25 136 48 16 KB 32 KB 0 KB
EventConsolidated_11 175 48 16 KB 32 KB 0 KB
EventConsolidated_12 165 48 16 KB 32 KB 0 KB
EventConsolidated_15 128 48 16 KB 32 KB 0 KB
EventConsolidated_16 123 48 16 KB 32 KB 0 KB
EventConsolidated_58 103 48 16 KB 32 KB 0 KB
EventConsolidated_13 127 48 16 KB 32 KB 0 KB
EventConsolidated_14 144 48 16 KB 32 KB 0 KB
EventConsolidated_17 128 48 16 KB 32 KB 0 KB
EventConsolidated_60 53 40 8 KB 32 KB 0 KB
Operator 2 40 8 KB 32 KB 0 KB
EventConsolidated_59 73 40 8 KB 32 KB 0 KB
EventConsolidated_61 51 40 8 KB 32 KB 0 KB
EventConsolidated_57 89 40 8 KB 32 KB 0 KB
EventConsolidated_56 64 40 8 KB 32 KB 0 KB
NotifyGroupMember 5 40 8 KB 32 KB 0 KB
NotifyGroup 8 40 8 KB 32 KB 0 KB
EventConsolidated_55 60 40 8 KB 32 KB 0 KB
Component 69 40 8 KB 32 KB 0 KB
EventConsolidated_20 15 40 8 KB 32 KB 0 KB
RuleTypeToProviderType 36 40 8 KB 32 KB 0 KB
ProviderType 7 40 8 KB 32 KB 0 KB
RuleType 14 40 8 KB 32 KB 0 KB
ResolutionState 7 40 8 KB 32 KB 0 KB
EventConsolidated_52 65 40 8 KB 32 KB 0 KB
EventConsolidated_54 51 40 8 KB 32 KB 0 KB
EventConsolidated_53 51 40 8 KB 32 KB 0 KB
ClassDefinition 42 40 8 KB 32 KB 0 KB
KBaseSection 11 40 8 KB 32 KB 0 KB
EventConsolidated_04 74 40 8 KB 32 KB 0 KB
EventConsolidated_03 66 40 8 KB 32 KB 0 KB
EventType 6 40 8 KB 32 KB 0 KB
EventConsolidated_02 75 40 8 KB 32 KB 0 KB
DiagramRelationshipDefinition 12 40 8 KB 32 KB 0 KB
GroomJob 8 40 8 KB 32 KB 0 KB
PartitionTables 244 40 24 KB 16 KB 0 KB
GroomAttribute 5 40 8 KB 32 KB 0 KB
DiagramClassDefinition 12 40 8 KB 32 KB 0 KB
EventParamName 1 40 8 KB 32 KB 0 KB
DasServers 1 40 8 KB 32 KB 0 KB
UserDefinedField 5 40 8 KB 32 KB 0 KB
LocalizedText 11 40 8 KB 32 KB 0 KB
EventConsolidated_01 63 40 8 KB 32 KB 0 KB
GroomCoordination 2 32 8 KB 24 KB 0 KB
GroomJobCriteria 7 32 8 KB 24 KB 0 KB
ReportingSettings 1 32 8 KB 24 KB 0 KB
MCF_DataTypes 2 24 8 KB 16 KB 0 KB
MCF_SchemaVersion 2 24 8 KB 16 KB 0 KB
MCF_ChangeTypes 3 24 8 KB 16 KB 0 KB
EventParam_52 11 24 8 KB 16 KB 0 KB
PartitionObjects 4 24 8 KB 16 KB 0 KB
DiagramClassAnnotation 8 24 8 KB 16 KB 0 KB
KpcType 4 24 8 KB 16 KB 0 KB
ComputerHeartbeat 74 24 8 KB 16 KB 0 KB
Diagram 6 24 8 KB 16 KB 0 KB
EventParam_55 15 24 8 KB 16 KB 0 KB
EventParam_56 8 24 8 KB 16 KB 0 KB
DiagramClassAnnotationAttribut 20 24 8 KB 16 KB 0 KB
License2 4 24 8 KB 16 KB 0 KB
DiagramClassAnnotationAttribut 2 24 8 KB 16 KB 0 KB
ComputerMaintenance 3 24 8 KB 16 KB 0 KB
MMPC_Status 1 16 8 KB 8 KB 0 KB
TodayStatistics 1 16 8 KB 8 KB 0 KB
GroomingSettings 1 16 8 KB 8 KB 0 KB
SampledNumericData_27 0 0 0 KB 0 KB 0 KB
MCF_PendingAlertUpdates 0 0 0 KB 0 KB 0 KB
EventConsolidated_44 0 0 0 KB 0 KB 0 KB
DiagramClassAttributeShape 0 0 0 KB 0 KB 0 KB
Event_42 0 0 0 KB 0 KB 0 KB
SampledNumericData_32 0 0 0 KB 0 KB 0 KB
SampledNumericData_34 0 0 0 KB 0 KB 0 KB
KBaseComment 0 0 0 KB 0 KB 0 KB
SampledNumericData_31 0 0 0 KB 0 KB 0 KB
Event_43 0 0 0 KB 0 KB 0 KB
GuiClass 0 0 0 KB 0 KB 0 KB
KBase 0 0 0 KB 0 KB 0 KB
SampledNumericData_33 0 0 0 KB 0 KB 0 KB
Event_44 0 0 0 KB 0 KB 0 KB
SampledNumericData_39 0 0 0 KB 0 KB 0 KB
SampledNumericData_38 0 0 0 KB 0 KB 0 KB
SampledNumericData_37 0 0 0 KB 0 KB 0 KB
KBaseHistory 0 0 0 KB 0 KB 0 KB
MCF_SuppressedAlerts 0 0 0 KB 0 KB 0 KB
SampledNumericData_36 0 0 0 KB 0 KB 0 KB
SampledNumericData_42 0 0 0 KB 0 KB 0 KB
SampledNumericData_40 0 0 0 KB 0 KB 0 KB
License 0 0 0 KB 0 KB 0 KB
EventConsolidated_36 0 0 0 KB 0 KB 0 KB
Event_34 0 0 0 KB 0 KB 0 KB
EventParam_54 0 0 0 KB 0 KB 0 KB
Task 0 0 0 KB 0 KB 0 KB
EventConsolidated_39 0 0 0 KB 0 KB 0 KB
AuditLog 0 0 0 KB 0 KB 0 KB
Event_36 0 0 0 KB 0 KB 0 KB
EventConsolidated_38 0 0 0 KB 0 KB 0 KB
Vendor 0 0 0 KB 0 KB 0 KB
EventConsolidated_37 0 0 0 KB 0 KB 0 KB
MCF_DiscoveryCache 0 0 0 KB 0 KB 0 KB
Event_38 0 0 0 KB 0 KB 0 KB
MCF_DiscoveryClassAttributeTar 0 0 0 KB 0 KB 0 KB
EventConsolidated_40 0 0 0 KB 0 KB 0 KB
AuditLogValues 0 0 0 KB 0 KB 0 KB
Event_37 0 0 0 KB 0 KB 0 KB
MCF_DiscoveryRelationshipDefin 0 0 0 KB 0 KB 0 KB
Event_40 0 0 0 KB 0 KB 0 KB
SampledNumericData_26 0 0 0 KB 0 KB 0 KB
MCF_NewAlertTargets 0 0 0 KB 0 KB 0 KB
EventConsolidated_43 0 0 0 KB 0 KB 0 KB
EventConsolidated_42 0 0 0 KB 0 KB 0 KB
MCF_DiscoveryRelationshipAttri 0 0 0 KB 0 KB 0 KB
Overrides 0 0 0 KB 0 KB 0 KB
MCF_DiscoveryClassDefinitionTa 0 0 0 KB 0 KB 0 KB
Event_39 0 0 0 KB 0 KB 0 KB
EventConsolidated_34 0 0 0 KB 0 KB 0 KB
StringLocalization 0 0 0 KB 0 KB 0 KB
EventParam_53 0 0 0 KB 0 KB 0 KB
BackgroundImage 0 0 0 KB 0 KB 0 KB
EventConsolidated_33 0 0 0 KB 0 KB 0 KB
Event_33 0 0 0 KB 0 KB 0 KB
Event_32 0 0 0 KB 0 KB 0 KB
EventParam_51 0 0 0 KB 0 KB 0 KB
EventParam_40 0 0 0 KB 0 KB 0 KB
EventParam_43 0 0 0 KB 0 KB 0 KB
EventConsolidated_31 0 0 0 KB 0 KB 0 KB
EventParam_42 0 0 0 KB 0 KB 0 KB
EventConsolidated_32 0 0 0 KB 0 KB 0 KB
Event_31 0 0 0 KB 0 KB 0 KB
EventParam_44 0 0 0 KB 0 KB 0 KB
EventConsolidated_26 0 0 0 KB 0 KB 0 KB
MCF_AlertTargets 0 0 0 KB 0 KB 0 KB
EventParam_32 0 0 0 KB 0 KB 0 KB
MCF_RegisteredDataChanges 0 0 0 KB 0 KB 0 KB
EventParam_33 0 0 0 KB 0 KB 0 KB
MCF_Forwardees 0 0 0 KB 0 KB 0 KB
EventParam_31 0 0 0 KB 0 KB 0 KB
EventConsolidated_27 0 0 0 KB 0 KB 0 KB
EventParam_34 0 0 0 KB 0 KB 0 KB
EventParam_36 0 0 0 KB 0 KB 0 KB
EventParam_37 0 0 0 KB 0 KB 0 KB
EventParam_38 0 0 0 KB 0 KB 0 KB
EventParam_39 0 0 0 KB 0 KB 0 KB
Event_28 0 0 0 KB 0 KB 0 KB
Event_24 0 0 0 KB 0 KB 0 KB
MCF_AlertHistoryCache 0 0 0 KB 0 KB 0 KB
MCF_AlertCache 0 0 0 KB 0 KB 0 KB
Event_29 0 0 0 KB 0 KB 0 KB
Event_23 0 0 0 KB 0 KB 0 KB
MMPC_Forwardees 0 0 0 KB 0 KB 0 KB
Event_19 0 0 0 KB 0 KB 0 KB
dtproperties 0 0 0 KB 0 KB 0 KB
EventParam_29 0 0 0 KB 0 KB 0 KB
EventParam_24 0 0 0 KB 0 KB 0 KB
EventParam_28 0 0 0 KB 0 KB 0 KB
EventParam_19 0 0 0 KB 0 KB 0 KB
Akm 0 0 0 KB 0 KB 0 KB
WorkflowTimestamps 0 0 0 KB 0 KB 0 KB
MMPC_Config 0 0 0 KB 0 KB 0 KB
MMPC_AlertIds 0 0 0 KB 0 KB 0 KB
AkmToMonitorView 0 0 0 KB 0 KB 0 KB
EventParam_23 0 0 0 KB 0 KB 0 KB
NotifyHistory 0 0 0 KB 0 KB 0 KB
SampledNumericData_43 0 0 0 KB 0 KB 0 KB
SampledNumericData_44 0 0 0 KB 0 KB 0 KB
Back to top
Daniel Lai [MVP-Managemen
Guest





Posted: Tue Oct 25, 2005 12:51 am    Post subject: Re: How to delete records from MOM Onepoint via SQL query ? Reply with quote

Hello,

Thank you for your posting!

Please configure the Database Grooming in the MOM ADministrator Console,
Global Settings.
And then Open SQL Enterprise Manager, Management, SQL Server Agent, Jobs,
MOMX Partitioning and Grooming. Configure the Schedure for it or Start it.

If you have any questions, please feel to let me know. I am glad to be of
assistance.


--
Daniel Lai
Microsoft MVP Program Top Contributor
Windows Server-Management Infrastructure
Microsoft Management Solution Consultant
http://msmvps.com/daniel

"Marlon Brown" <nomail@brown.com> wrote in message
news:ejAgoqO2FHA.3876@TK2MSFTNGP09.phx.gbl...
Quote:
It seems my SQL db reached the 27GB size I established for MOM 2005
Onepoint db.
I ran the query below against onepoint db and this is what I get. It seems
I am getting flooded by events...
I attempt to run the "SQL" grooming jobs from SQL Ent. Manager but it
fails.

Which command can I use from SQL to make sure I delete the records onto
MOM db ?
From there I already know which events are causing a storm and I can
disable them from MOM or fix them . Thanks.

SampledNumericData_18 38841816 6604784 2522600 KB 4081632 KB 552 KB
Event_22 536045 1090104 1020536 KB 69392 KB 176 KB
Event_18 1304418 1082056 851680 KB 230072 KB 304 KB
Event_21 234542 486640 456040 KB 30440 KB 160 KB
Event_35 251856 477024 444376 KB 32488 KB 160 KB
Event_30 182169 370216 346360 KB 23656 KB 200 KB
EventParam_22 5517581 339792 338568 KB 1168 KB 56 KB
Event_41 126835 232744 216224 KB 16392 KB 128 KB
EventParam_21 2487548 153232 152616 KB 544 KB 72 KB
EventParam_35 2343893 143888 143280 KB 512 KB 96 KB
EventParam_30 1886939 116176 115664 KB 424 KB 88 KB
Event_45 88124 94696 83368 KB 11144 KB 184 KB
Event_25 46665 88312 82064 KB 6112 KB 136 KB
SampledNumericData_47 586925 82736 37872 KB 44624 KB 240 KB
SampledNumericData_46 586927 82664 37872 KB 44608 KB 184 KB
SampledNumericData_48 581922 81960 37552 KB 44240 KB 168 KB
SampledNumericData_49 573642 80880 37016 KB 43640 KB 224 KB
SampledNumericData_23 571067 80424 36848 KB 43416 KB 160 KB
SampledNumericData_51 564788 79664 36448 KB 42960 KB 256 KB
SampledNumericData_50 564087 79464 36400 KB 42888 KB 176 KB
SampledNumericData_24 558801 78768 36056 KB 42496 KB 216 KB
SampledNumericData_29 510197 71920 32928 KB 38808 KB 184 KB
SampledNumericData_52 505442 71136 32616 KB 38416 KB 104 KB
EventParam_41 1133133 69456 69096 KB 264 KB 96 KB
SampledNumericData_45 485474 68464 31328 KB 36936 KB 200 KB
SampledNumericData_03 455629 64304 29400 KB 34680 KB 224 KB
SampledNumericData_04 454135 64048 29312 KB 34552 KB 184 KB
SampledNumericData_05 446916 63088 28840 KB 34016 KB 232 KB
SampledNumericData_55 445359 62896 28736 KB 33904 KB 256 KB
SampledNumericData_54 445877 62832 28768 KB 33928 KB 136 KB
SampledNumericData_53 445934 62824 28776 KB 33912 KB 136 KB
SampledNumericData_56 438705 61872 28312 KB 33384 KB 176 KB
SampledNumericData_02 433566 61232 27984 KB 33008 KB 240 KB
SampledNumericData_15 433800 61232 28000 KB 33024 KB 208 KB
SampledNumericData_14 432386 60904 27896 KB 32912 KB 96 KB
SampledNumericData_16 431108 60840 27824 KB 32808 KB 208 KB
SampledNumericData_11 429967 60720 27752 KB 32736 KB 232 KB
SampledNumericData_09 429307 60592 27704 KB 32680 KB 208 KB
SampledNumericData_10 429246 60592 27704 KB 32688 KB 200 KB
SampledNumericData_12 429164 60592 27696 KB 32672 KB 224 KB
SampledNumericData_13 429273 60592 27704 KB 32672 KB 216 KB
SampledNumericData_06 428265 60464 27632 KB 32608 KB 224 KB
SampledNumericData_17 428813 60400 27672 KB 32640 KB 88 KB
SampledNumericData_08 422887 59760 27288 KB 32208 KB 264 KB
SampledNumericData_57 422726 59696 27280 KB 32192 KB 224 KB
SampledNumericData_07 422665 59624 27272 KB 32168 KB 184 KB
SampledNumericData_58 406700 57456 26248 KB 30976 KB 232 KB
SampledNumericData_60 401034 56624 25880 KB 30528 KB 216 KB
SampledNumericData_59 398602 56304 25728 KB 30336 KB 240 KB
SampledNumericData_01 397050 55984 25624 KB 30232 KB 128 KB
SampledNumericData_61 394578 55792 25464 KB 30040 KB 288 KB
SampledNumericData_22 319730 45232 20632 KB 24376 KB 224 KB
Event_16 53206 44776 37864 KB 6696 KB 216 KB
ProcessRuleComment 6581 40344 39888 KB 416 KB 40 KB
SampledNumericData_28 277886 39344 17936 KB 21192 KB 216 KB
Event_20 14497 29344 27296 KB 1944 KB 104 KB
EventParam_25 430447 26576 26392 KB 120 KB 64 KB
SampledNumericData_30 176435 25072 11384 KB 13496 KB 192 KB
SampledNumericData_35 175067 24944 11296 KB 13400 KB 248 KB
SampledNumericDataSource 100379 24608 12256 KB 12224 KB 128 KB
Event_17 29461 24480 20616 KB 3752 KB 112 KB
SampledNumericData_25 153140 21744 9888 KB 11728 KB 128 KB
SampledNumericData_19 151611 21616 9792 KB 11616 KB 208 KB
Event_13 25831 21408 17992 KB 3272 KB 144 KB
Event_51 17335 19360 16976 KB 2240 KB 144 KB
Event_56 22684 18016 14976 KB 2872 KB 168 KB
SampledNumericData_41 124634 17848 8048 KB 9576 KB 224 KB
Event_46 17750 17376 14984 KB 2272 KB 120 KB
Event_53 21432 17376 14496 KB 2720 KB 160 KB
Event_57 21598 17248 14360 KB 2744 KB 144 KB
Event_07 22022 17184 14304 KB 2800 KB 80 KB
Event_14 20967 17120 14296 KB 2672 KB 152 KB
Event_48 17644 17056 14712 KB 2272 KB 72 KB
Event_04 20041 16544 13864 KB 2552 KB 128 KB
